Mold Materials
Most important materials for tool making
1.0577 - Construction steel
| Material number | 1.0577 |
| DIN | S 355 J2 (ST 52-3) |
| AFNOR | A 52 FP |
| AISI | A738 |
| C | <0.22% |
| Si | <0.55% |
| Mn | <1.6% |
| Strength | 354750 N/in² |
| Character | Construction steel |
| Value | Unalloyed, very good weldable |
| Color | |
| Usage | For simple applications in the tool, mold and machine building |
1.1730 Tool steel
| Material number | 1.1730 |
| DIN | C 45 U |
| AFNOR | XC 48 |
| AISI | 1045 |
| C | 0.45% |
| Si | 0.30% |
| Mn | 0.70% |
| Strength | 412800 N/in² |
| Character | Tool steel |
| Value | Unalloyed, flame retardant |
| Color | |
| Usage | Unhardened components for tool and fixture construction or plates and frames for mold superstructures and column racks |
1.2083 Hardening steel
| Material number | 1.2083 |
| DIN | X 40 Cr 14 |
| AFNOR | Z 40 C 14 |
| AISI | 420 |
| C | 0.40% |
| Si | 0.40% |
| Mn | 0.30% |
| Cr | 13.00% |
| Strength | 464400 N/in² |
| Character | Hardening steel |
| Value | Low corrosion, alloyed |
| Color |
|
| Usage | Molding plates and inserts for plastics processing, mainly when processing corrosive plastics |
1.2083 ESU Hardening steel
| Material number | 1.2083 ESU |
| DIN | X 40 Cr 14 |
| AFNOR | Z 40 C 14 |
| AISI | 420 ESR |
| C | 0.40% |
| Si | 0.40% |
| Mn | 0.30% |
| Cr | 13.00% |
| Strength | 464400 N/in² |
| Character | Hardening steel |
| Value | Low corrosion, mirror polishable, electroslag remelted, alloyed |
| Usage | Molding plates and inserts for plastics processing, mainly when processing corrosive plastics |
1.2085 Tool steel
| Material number | 1.2085 |
| DIN | X 33CrS 16 |
| AFNOR | Z 35 CD 17.S |
| AISI | ~ 422+S |
| C | 0.33% |
| Si | 0.30% |
| Mn | 0.80% |
| Cr | 16.00% |
| S | 0.06% |
| Ni | 0.30% |
| Strength | 696600 N/in² |
| Character | Werkzeugstahl |
| Value | Prehardened, corrosion resistant, good machinability, alloyed |
| Color | |
| Usage | Plates for corrosion-resistant mold assemblies and column racks, molds for processing corrosive plastic. |
1.2162 Case hardening steel
| Material number | 1.2162 |
| DIN | 21 MnCr 5 |
| AFNOR | 20 MC 5 |
| AISI | 5120 |
| C | 0.21% |
| Si | 0.25% |
| Mn | 1.25% |
| Cr | 1.20% |
| Strength | 425700 N/in² |
| Character | Einsatzstahl |
| Value | Alloyed |
| Color | |
| Usage | Mold plates and machine parts |
1.2210 Wear-resistant cold-work steel
| Material number | 1.2210 |
| DIN | 115 CrV 3 |
| AFNOR | 100 C3 |
| UNI | 107 CrV KU |
| AISI | L2 |
| C | 1.18% |
| Si | 0.25% |
| Mn | 0.30% |
| CR | 0.70% |
| V | 0.10% |
| Strength | 477300 N/in² |
| Character | Wear-resistant cold-work steel |
| Value | Alloyed, wear-resistant |
| Color | |
| Usage |
1.2311 Tool steel
| Material number | 1.2311 |
| DIN | 40 CrMnMo 7 |
| AFNOR | 40 CMD8 |
| UNI | 35 CrMo 8 KU |
| AISI | P20 |
| C | 0.40% |
| Si | 0.40% |
| Mn | 1.5% |
| Cr | 1.90% |
| Mo | 0.20% |
| Strength | 696600 N/in² |
| Character | Tool steel |
| Value | Alloyed, especially suitable for nitriding, polishable |
| Color | |
| Usage | Molding plates, stakes, high-strength machine components |
1.2312 Tool steel
| Material number | 1.2312 |
| DIN | 40 CrMnMoS 86 |
| AFNOR | 40 CMD 8.S |
| AISI | P20+S |
| C | 0.40% |
| Si | 0.40% |
| Mn | 1.5% |
| Cr | 1.90% |
| S | 0.06 |
| Mo | 0.20% |
| Strength | 696600 N/in² |
| Character | Tool steel |
| Value | Alloyed, good machinability |
| Color | |
| Usage | Plates for molded superstructures and column frames with increased strength requirements |
1.2316 Tool steel
| Material number | 1.2316 |
| DIN | X 38 CrMo 16 |
| AFNOR | Z 35 CD 17 |
| UNI | X 38 CrMo 16 KU |
| AISI | ~ 422 |
| C | 0.36% |
| Cr | 16.00% |
| Mo | 1.20% |
| Strength | 651450 N/in² |
| Character | Tool steel |
| Value | Remunerated, corrosion resistant, polishable, alloyed |
| Color | |
| Usage | Molds for processing corrosive plastic |
1.2343 Hot working steel
| Material number | 1.2343 |
| DIN | X 37 CrMoV 5-1 |
| AFNOR | Z 38 CDV 5 |
| UNI | X 37 CrMoV 5-1 KU |
| AISI | H11 |
| C | 0.38% |
| Si | 1.00% |
| Mn | 0.40% |
| Cr | 5.30% |
| V | 0.40% |
| Mo | 1.20% |
| Strength | 503100 N/in² |
| Character | Hot working steel |
| Value | Alloyed |
| Color | |
| Usage | Mold plates and mold inserts for plastic injection molds |
1.2343ESU Hot working steel
| Material number | 1.2343 ESU |
| DIN | X 37 CrMoV 5-1 |
| AFNOR | Z 38 CDV 5 |
| UNI | X 37 CrMoV 5-1 KU |
| AISI | H11 ESR |
| C | 0.38% |
| Si | 1.00% |
| Mn | 0.40% |
| Cr | 5.30% |
| V | 0.40% |
| Mo | 1.20% |
| Strength | 503100 N/in² |
| Character | Hot working steel |
| Value | mirror polishable, electroslag remelted, alloyed |
| Farbe | |
| Verwendung | Alloyed mold plates and mold inserts for die casting molds (Al, Mg, Zn, etc.) and plastic injection molds |
1.2344 Hot working steel
| Material number | 1.2344 |
| DIN | X 40 CrMoV 5-1 |
| AFNOR | Z 40 CDV 5 |
| UNI | X 40 CrMoV 5-1 KU |
| AISI | H13 |
| C | 0.40% |
| Si | 1.00% |
| Cr | 5.30% |
| V | 1.00% |
| Mo | 1.40% |
| Strength | 503100 N/in² |
| Character | Hot working steel |
| Value | Heat resistant, hot wear resistant, very good thermal conductivity, alloyed |
| Color (Double) |
|
| Usage | Standard material for hot working tools, extrusion dies, tools for plastics processing |
1.2344 ESU Hot working steel
| Material number | 1.2344 ESU |
| DIN | X 40 CrMoV 5-1 |
| AFNOR | Z 40 CDV 5 |
| UNI | X 40 CrMoV 5-1 KU |
| AISI | H13 ESR |
| C | 0.40% |
| Si | 1.00% |
| Cr | 5.30% |
| V | 1.00% |
| Mo | 1.40% |
| Strength | 503100 N/in² |
| Character | Hot working steel |
| Value | mirror polishable, hot wear resistant, alloyed |
| Usage | Standard material for hot working tools, extrusion dies, tools for plastics processing |
1.2363 Hardening steel
| Material number | 1.2363 |
| DIN | X 100 CrMoV 5 |
| AFNOR | Z 100 CDV 5 |
| UNI | X 100 CrMoV 5-1 KU |
| AISI | A2 |
| C | 1.00% |
| Si | 0.30% |
| Mn | 0.50% |
| Cr | 5.20% |
| V | 0.20% |
| Mo | 1.10% |
| Strength | 522450 N/in² |
| Character | Hardening steel |
| Value | Dimensionally stable with high hardenability, wear resistant cold work steel, well workable |
| Color (Double) |
|
| Usage | Forming plates and inserts as well as cutting punches, printing and cutting plates with high toughness requirements |
1.2379 Hardening steel
| Material number | 1.2379 |
| DIN | X 153 CrMoV 12 |
| AFNOR | Z 160 CDV 12 |
| AISI | ~ D2 |
| C | 1.53% |
| Si | 0.30% |
| Mn | 0.35% |
| Cr | 12.00% |
| V | 0.80% |
| Mo | 0.80% |
| Strength | 548250 N/in² |
| Character | Hardening steel |
| Value | Wear resistant cold-work stell, alloyed |
| Color (Double) |
|
| Usage | Mold plates and inserts as well as cutting inserts with increased wear resistance |
1.2714 Hardening steel
| Material number | 1.2714 |
| DIN | 56 NiCrMoV 7 |
| AFNOR | 55 NCDV 7 |
| AISI | L6 |
| C | 0.56% |
| Cr | 1.10% |
| Ni | 1.70% |
| V | 0.10% |
| Mo | 0.50% |
| Strength | 548250 N/in² |
| Character | Hardening steel |
| Value | Good heat resistance and toughness |
| Color (Double) |
|
| Usage | Extrusion tools, hot forging tools, dies for processing tin, lead and zinc alloys |
1.2714HH Hardening steel
| Material number | 1.2714 HH |
| DIN | 56 NiCrMoV 7 |
| AFNOR | 55 NCDV 7 |
| AISI | L6 |
| C | 0.56% |
| Cr | 1.10% |
| Ni | 1.70% |
| V | 0.10% |
| Mo | 0.50% |
| Strength | 851400 N/in² |
| Character | Durchhärterstahl |
| Value | remunerated, heat resistant, high toughness |
| Color (Single) | |
| Usage | Mold inserts, cores, and slides for plastic molds |
1.2738 Tool steel
| Material number | 1.2738 |
| DIN | 40 CrMnNiMo 8-6-4 |
| AFNOR | 40 CMND 8 |
| AISI | ~ P20 + Ni |
| C | 0.40% |
| Si | 0.30% |
| Mn | 1.50% |
| Cr | 1.90% |
| Ni | 1.10% |
| Mo | 0.20% |
| Strength | 696600 N/in² |
| Character | Tool steel |
| Value | Remunerated, with uniform strength, with larger dimensions, polishable and nitridable |
| Color (Double) |
|
| Usage | Large mold plates with deep cavities, bumper, dashboards |
1.2767 Hardening steel
| Werkstoffnummer | 1.2767 |
| DIN | 45 NiCrMo 16 |
| AFNOR | 45 NCD 16 |
| UNI | 40 NiCrMoV 16 KU |
| AISI | ~ 6F7 |
| C | 0.45% |
| Si | 0.25% |
| Mn | 0.40% |
| Cr | 1.35% |
| Ni | 4.00% |
| Mo | 0.25% |
| Strength | 535350 N/in² |
| Character | Hardening steel |
| Value | special alloyed, polishable |
| Color | |
| Usage | Demanding mold plates and inserts, cutting and bending inserts for high pressure loads |
1.2842 Hardening steel
| Material number | 1.2842 |
| DIN | 90 MnCrV 8 |
| AFNOR | 90 MV 8 |
| UNI | 90 MnVCr 8 KU |
| AISI | ~ O2 |
| C | 0.90% |
| Si | 0.20% |
| Mn | 2.00% |
| Cr | 0.40% |
| V | 0.10% |
| Strength | 490200 N/in² |
| Character | Hardening steel |
| Value | Dimensionally stable with high hardenability, wear resistant, cold work steel, well workable |
| Color | |
| Usage | Forming plates, inserts for abrasive loading, cutting punches, pressure plates, cutting and guide plates, guide pads |
1.3343HSS HSS high-speed steel
| Material number | 1.3343 HSS |
| DIN | HS 6-5-2 C |
| AFNOR | Z 85 WDCV 6 |
| UNI | X 82 WMoV 6 |
| AISI | M 2 reg. C |
| C | 0.90% |
| Si | 0.30% |
| Mn | 0.30% |
| Cr | 4.00% |
| V | 1.90% |
| Mo | 5.00% |
| W | 6.20% |
| Strength | 593400 N/in² |
| Character | HSS-high-speed steel |
| Value | Very high adhesive and abrasive wear resistance with high toughness and compressive strength |
| Color (Double) |
|
| Usage | EDM blocks, cutting and fine blanking punches, cold extrusion punches and dies, mold inserts with very high wear resistance |
1.3344PM HSS powdered steel
| Material number | 1.3344 PM |
| DIN | PM 6-5-3 |
| AFNOR | X 130 WMoCrV 6-5-4-3 |
| UNI | W 6 Mo 5 Cr 4 V 3 |
| AISI | M 3-2 (PM) |
| C | 1.25% |
| Si | 0.30% |
| Mn | 0.30% |
| Cr | 4.00% |
| V | 3.00% |
| Mo | 5.00% |
| W | 6.2% |
| Strength | 561150 N/in² |
| Character | HSS powdered steel |
| Value | Highest adhesive and abrasive wear resistance with optimum toughness, very good through hardening |
| Farbe | |
| Usage | EDM blocks, punches and dies with highest edge stability, mold inserts with highest wear resistance |
1.7131 Case hardening steel
| Material number | 1.7131 |
| DIN | 16 MnCr 5 |
| AFNOR | 16 MC 5 |
| AISI | 5115 |
| C | 0.16% |
| Si | 0.25% |
| Mn | 1.15% |
| Cr | 0.95% |
| Ni | 4.00% |
| Strength | 387000 N/in² |
| Character | Case hardening steel |
| Value | Alloyed |
| Color | |
| Usage | Guide parts, core inserts and machine parts |
1.7225_Quenched and tempered steel
| Material number | 1.7225 |
| DIN | 42 CrMo 4 |
| AFNOR | 42 CD 4 |
| UNI | 42 CRMo 4 |
| AISI | 4140 |
| C | 0.42% |
| Si | 0.25% |
| Mn | 0.75% |
| Cr | 1.10% |
| S | <0.035% |
| Mo | 0.22% |
| Strength | 464400 N/in² |
| Character | Quenched and tempered steel |
| Value | High strength, high toughness, universally applicable in mechanical engineering |
| Color | |
| Usage | Mechanical Engineering, pressing punch for sintering press tools, axes, gearbox shafts, gears |
3.3547 Aluminium alloy
| Material number | 3.3547 (AW-5083) |
| DIN | AlMg 4.5 Mn |
| AFNOR | A-G4.5MC |
| UNI | 7790 |
| Si | 0.40% |
| Fe | 0.40% |
| Cu | 0.10% |
| Mn | 0.70% |
| Mg | 4.40% |
| Cr | 0.15% |
| Zn | <0.25% |
| Ti | 0.15% |
| Strength | 187050 N/in² |
| Character | Aluminum alloy |
| Usage | Plates for mold superstructures and for fixture construction |
3.4365AW 7075 Aluminum-zinc alloy
| Material number | 3.4365 (AW-7075) |
| DIN | AlZnMgCu 1.5 Mn |
| EN | AW-7075 |
| AFNOR | A-Z5GU |
| UNI | 9007/2 |
| Si | 0.40% |
| Fe | 0.50% |
| Cu | 1.60% |
| Mn | 0.30% |
| Mg | 2.40% |
| Cr | 0.23% |
| Zn | <5.60% |
| Ti | 0.20% |
| Strength | 348300 N/in² |
| Character | Aluminum-zinc alloy |
| Usage | Plates for molded superstructures and column frames with increased strength requirements |
M V10PM HSS powdered steel
| Material number | M V10 PM |
| AISI | A 11 |
| C | 2.45% |
| Si | 0.90% |
| Mn | 0.50% |
| Cr | 5.20% |
| V | 9.75% |
| Mo | 1.30% |
| Strength | 612750 N/in² |
| Character | HSS-Pulverstahl |
| Value | Highest abrasivwe wear resistance with excellent toughness, good machinability due to homogeneous microstructure |
| Usage | Eroding blocks, fineblanking tools |